| 000 | 01855cam a2200241 a 4500 | ||
|---|---|---|---|
| 999 |
_c7544 _d7544 |
||
| 020 | _a0155061143 (student ed. with InfoTrac College Ed.) | ||
| 020 | _a0534259855 (student ed. without InfoTrac College Ed.) | ||
| 022 | _a9780155061149 | ||
| 050 | 0 | 0 |
_aPN2091.S8 _bP21 |
| 100 | 1 | _aParker, W. Oren(ed.) | |
| 245 | 1 | 0 |
_aScene design and stage lighting / _cW. Oren Parker, R. Craig Wolf, Dick Block. |
| 250 | _a8th ed. | ||
| 260 |
_aBelmont, CA : _bThomson/Wadsworth, _c2003. |
||
| 300 |
_axx, 652 p. : _bill. (some col.) ; _c29 cm. |
||
| 440 | _aWadsworth series in theatre. | ||
| 500 | _aIncludes Index | ||
| 505 | _apt. I. Creating a Design -- Ch. 1. Introduction -- Ch. 2. Scene Design and the Theatre -- Ch. 3. Scene Design as a Visual Art -- Ch. 4. The Design Process -- Ch. 5. Drafting the Design -- pt. II. Realizing the Design -- Ch. 6. The Scene Shop, Tools, and Equipment -- Ch. 7. Building the Scenery -- Ch. 8. Color in the Design -- Ch. 9. Painting Scenery -- Ch. 10. Handling Scenery -- Ch. 11. Stage Properties and the Designer -- pt. III. Sound for the Theatre -- Ch. 12. Sound and Music in the Theatre -- Ch. 13. Sound Systems and Equipment -- pt. IV. Stage Lighting -- Ch. 14. Introduction to Stage-Lighting Design -- Ch. 15. Stage-Lighting Practice: Distribution -- Ch. 16. Color and Light -- Ch. 17. Intensity Control -- Ch. 18. Distribution Control: Lighting Instruments -- Ch. 19. Projection, Practicals, and Effects -- Ch. 20. Stage-Lighting Practice: The Light Plot and Production -- Ch. 21. Stage Lighting and Electricity -- Ch. 22. Light Sources -- Ch. 23. Stage-Lighting Practice: Design -- Ch. 24. Lighting Design as a Profession. | ||
| 650 | 0 |
_aTheaters _xStage-setting and scenery. |
|
| 650 | 0 | _aStage lighting. | |
| 700 | 1 | _aWolf, R. Craig.(ed.) | |
| 700 | 1 | _aBlock, Dick.(ed.) | |
| 942 | _cBK | ||