| 000 | 01411nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c6489 _d6489 |
||
| 020 | _a9780324788556 | ||
| 020 | _a032478855X | ||
| 020 | _a0324786921 | ||
| 020 | _a9780324786927 | ||
| 050 | 4 |
_aHD69.P75 _bS39 |
|
| 100 | 1 | _aSchwalbe, Kathy. | |
| 245 | 1 | 0 |
_aManaging Information Technology Projecs / _cKathy Schwalbe. |
| 250 | _aSixth edition, International edition. | ||
| 260 |
_aLondon _bCengage Learning [distributor], _c2010 |
||
| 300 |
_axxv, 490 pages : _billustrations ; _c24 cm + 1 CD-ROM |
||
| 500 | _aPrevious edition: Boston, Mass.: Course Technology Cengage Learning, 2007. | ||
| 505 | _a1. Introduction to project management -- 2. The project management and information technology context. 3. The Project management process groups: A case study. 4. Project integration management -- 5. Project scope management -- 6. Project time management -- 7. Project Cost Management -- 8. Project quality management -- 9. Project human resource management -- 10. Project communications management -- 11. Project risk management -- 12. Project procurement management -- Appendix A: Guide to using Microsoft project 2007 -- Appendix B: Advice for the project management professional exam (PMP) and related certifications -- Appendix C: Additional running cases. | ||
| 650 | 0 | _aProject management. | |
| 650 | 0 | _aMicrosoft Project | |
| 650 | 0 |
_aInformation technology _xManagement. |
|
| 942 | _cBK | ||