| 000 | 01655cam a22002894a 4500 | ||
|---|---|---|---|
| 999 |
_c6009 _d6009 |
||
| 020 | _a0072966939 (student ed.) | ||
| 020 | _a0072966963 (instructors ed.) | ||
| 020 | _a0072966947 (student CDROM) | ||
| 020 | _a0073215759 | ||
| 020 | _a9780072966947 (student CDROM) | ||
| 020 | _a9780073215754 | ||
| 020 | _a9780072966930 (student ed.) | ||
| 020 | _a9780072966961 (instructors ed.) | ||
| 050 | 0 | 0 |
_aHF1017 _b.D55 |
| 100 | 1 | _aDoane, David P. | |
| 245 | 1 | 0 |
_aApplied statistics in business and economics / _cDavid P. Doane, Lori E. Seward. |
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2007. |
||
| 300 |
_axxiii, 834 p. : _bill. (some col.) ; _c29 cm. + _e1 CD-ROM (4 3/4 in.). |
||
| 500 | _aIncludes index | ||
| 505 | _aChapter One: Overview of statistics Chapter -- Two: Data collection -- Chapter Three: Describing data visually -- Chapter Four: Descriptive statistics -- Chapter Five: Probability -- Chapter Six: Discrete distributions -- Chapter Seven: Continuous distributions -- Chapter Eight: Sampling distributions and estimation -- Chapter Nine: Hypothesis testing: One Sample -- Chapter Ten: Hypothesis testing: Two sample tests -- Chapter Eleven: Analysis of variance -- Chapter Twelve: Bivariate regression -- Chapter Thirteen: Multiple regression -- Chapter Fourteen: Time series analysis -- Chapter Fifteen: Chi-square tests -- Chapter Sixteen: Nonparametric tests -- Chapter Seventeen: Quality management | ||
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 |
_aManagement _xStatistical methods. |
|
| 650 | 0 |
_aEconomics _xStatistical methods. |
|
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aSeward, Lori Welte, | |
| 942 | _cBK | ||