| 000 | 02069nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c3523 _d3523 |
||
| 020 | _a0321248536 | ||
| 022 | _a9780321248534 | ||
| 050 | 1 | 4 | _aHG173.H83 |
| 100 | 1 | _aHubbard, R. Glenn. | |
| 245 | 1 | 0 |
_aMoney, the financial system, and the economy / _cR. Glenn Hubbard. |
| 250 | _aFifth edition/ International edition. | ||
| 260 |
_aBoston _bPearson, Addison Wesley _c2005 |
||
| 300 |
_axxxii, 684, 52 pages : _billustrations ; _c26 cm. |
||
| 500 | _aincludes index | ||
| 505 | _aI. INTRODUCTION. 1. Introducing Money and the Financial System. 2. Money and the Payments System. 3. Overview and the Financial System. II. INTEREST RATES. 4. Interest Rates and Rates of Return. 5. The Theory of Portfolio Allocation. 6. Determining Market Interest Rates. 7. Risk Structure and Term Structure of Interest Rates. III. FINANCIAL MARKETS. 8. The Foreign Exchange Market and Exchange Rates. 9. Derivative Securities and Derivative Markets. 10. Information and Financial Market Efficiency. 11. Reducing Transactions Costs and Information Costs. IV. FINANCIAL INSTITUTIONS. 12. What Financial Institutions Do. 13. The Business of Banking. 14. The Banking Industry. 15. Banking Regulation: Crisis and Response. 16. Banking in the International Economy. V. THE MONEY SUPPLY PROCESS AND MONETARY POLICY. 17. The Money Supply Process. 18. Changes in the Monetary Base. 19. Organization of Central Banks. 20. Monetary Policy Tools. 21. The Conduct of Monetary Policy. 22. The International Financial System and Monetary Policy. VI. THE FINANCIAL SYSTEM AND THE MACROECONOMY. 23. The Demand for Money. 24. Linking the Financial System and the Economy: The IS-LM-FE Model. 25. Aggregate Demand and Aggregate Supply. 26. Money and Output in the Short Run. 27. Information Problems and Channels for Monetary Policy. 28. Inflation: Causes and Consequences. | ||
| 650 | 0 | _aFinancial institutions. | |
| 650 | 0 | _aFinance. | |
| 650 | 0 |
_aMoney. _x International finance. |
|
| 650 | 0 | _aBanks and banking. | |
| 650 | 0 | _aMonetary policy | |
| 650 | 0 | _aInternational finance. | |
| 942 | _cBK | ||