| 000 | 01537cam a22002294a 4500 | ||
|---|---|---|---|
| 999 |
_c3288 _d3288 |
||
| 020 | _a9780130183682 | ||
| 020 | _a0130183687 (review) | ||
| 020 | _a0536629919 | ||
| 022 | _a0130179817 (student) | ||
| 050 | 0 | 0 |
_aHG4026 _b.F67 |
| 100 | _aArthur J Keown | ||
| 245 | 0 | 0 |
_aFoundations of finance : _bthe logic and practice of financial management / _cArthur J. Keown ... [et al.]. |
| 250 | _a3rd ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2001. |
||
| 300 |
_axxxi, 585 p. : _bill. (some col.) ; _c27 cm. + _e1 computer optical disc (4 3/4 in.) |
||
| 440 | 0 | _aPrentice Hall finance series | |
| 500 | _aIncludes bibliographical references and index | ||
| 505 | _aAn introduction to the foundations of financial management--the tie that binds -- The financial markets and interest rates -- Understanding financial statements and cash flows -- Evaluating a firm's financial performance -- Financial forecasting, planning, and budgeting --- The time value of money -- The valuation and characteristics of bonds -- The valuation and characteristics of stock -- The meaning and measurement of risk and return -- Capital-budgeting techniques and practice -- Cash flows and other topics in capital budgeting -- The cost of capital -- Determining the financing mix -- Dividend policy and internal financing -- Introduction to working-Capital management --- Liquid asset management --- International business finance --- | ||
| 650 | 0 |
_aCorporations _xFinance. |
|
| 700 | 1 | _aKeown, Arthur J. | |
| 942 | _cBK | ||