| 000 | 01557cam a2200229 a 4500 | ||
|---|---|---|---|
| 999 |
_c2932 _d2932 |
||
| 020 | _a0333654390 (pbk) | ||
| 020 | _a9780333654392 | ||
| 020 | _a0333654382 (cased) | ||
| 050 | 4 |
_aHD596 _b.H374 |
|
| 100 | 1 | _aHarvey, J. | |
| 245 | 1 | 0 |
_aUrban land economics / _cJack Harvey. |
| 250 | _a4th ed. | ||
| 260 |
_aBasingstoke : _bMacmillan, _c1996. |
||
| 300 |
_axvii, 412 p. : _bill., 1 map ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aPART 1: WELFARE AND ECONOMIC EFFICIENCY - Economic Efficiency through the Price System - PART 2: REAL PROPERTY - Characteristics of the Real Property Market - Functions of the Real Property Market - The Pricing of Land and Land Resources - Investment in Real Property - PART 3: DEVELOPMENT - The Development Process - The Timing and Rate of Redevelopment - Finance for Development - Comprehensive Redevelopment - Public-sector Development: Cost-Benefit Analysis - The Economics of Planning Controls - The Construction Industry - PART 4: URBAN LAND USE - Land Use and Land Values - The Pattern of Urban Land Use - The Growth of Urban Areas - The Quality of the Urban Environment: Problems of Urban Areas - Housing - Regional Policy - PART 5: THE GOVERNMENT AND LAND RESOURCES - The Impact of Government Economic Policy Objectives on Land Resources - Theory of Urban Public Finance - The Incidence of Taxation on Land Resources - Recent Developments | ||
| 650 | 0 | _aReal property | |
| 650 | 0 | _aLand use, Urban | |
| 650 | 0 |
_aLand use, Urban _xGovernment policy |
|
| 650 | 0 | _aReal estate development | |
| 942 | _cBK | ||