| 000 | 01208nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2883 _d2883 |
||
| 020 | _a007111551X (pbk.) | ||
| 020 | _a0071117997 (pbk.) | ||
| 050 | _aHG4026.B667 | ||
| 100 | 1 | _aBrealey, Richard A. | |
| 245 | 1 | 0 |
_aCorporate finance / _cRichard A. Brealey, Stewart C. Myers, Franklin Allen. |
| 250 | _a8th ed. ; international ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill Irwin, _cc2006. |
||
| 300 |
_axxviii, 1028 p. : _bill. ; _c26 cm + _e1 CD-ROM (4 3/4 in.). |
||
| 440 | 0 | _aMcGraw-Hill/Irwin series in finance, insurance, and real estate. | |
| 500 | _aPrevious ed.: 2003. | ||
| 500 | _aPrevious eds have title: Principles of corporate finance. | ||
| 505 | _aPart 1 Value 1 Part 2 Risk 144 Part 3 Practical problems in capital budgeting 242 Part 4 Financing decisions and market efficiency 328 Part 5 Payout policy and capital structure 412 Part 6 Options 538 Part 7 Debt financing 622 Part 8 Risk management 718 Part 9 Financial planning and the management of working capital 780 Mergers, corporate control and governance 868 Conclusion 955 | ||
| 650 | 0 |
_aCorporations _xFinance. |
|
| 700 | 1 | _aMyers, Stewart C. | |
| 700 | 1 | _aAllen, Franklin, | |
| 942 | _cBK | ||