| 000 | 02393cam a22003134a 4500 | ||
|---|---|---|---|
| 999 |
_c2819 _d2819 |
||
| 020 | _a0073012386 | ||
| 020 | _a9780073012384 | ||
| 020 | _a0073226394 | ||
| 020 | _a9780073226392 | ||
| 020 | _a9780071105927 | ||
| 020 | _a0071105921 | ||
| 020 | _a9780073012414 | ||
| 020 | _a0073012416 | ||
| 050 | 0 | 0 |
_aHG4026 _b.B6668 |
| 100 | 1 | _aBrealey, Richard A. | |
| 245 | 1 | 0 |
_aFundamentals of corporate finance / _cRichard A. Brealey, Stewart C. Myers, Alan J. Marcus. |
| 250 | _a5th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _c[2007] |
||
| 300 |
_axxx, 722 pages : _billustrations (some color) ; _c28 cm + _e1 CD-ROM (4 3/4 in.). |
||
| 500 | _aAccompanying student CD-ROM contains S & P problems, internet insider activities, finance tutor series, etc. | ||
| 500 | _aAccess Code card inserted to provide access to Power Web and Standard & Poor's market insight. | ||
| 500 | _aVarious multimedia instructional materials are avialable to supplement the text. | ||
| 505 | 0 | _aPart One: Introduction -- 1. The Corporation and the Financial Manager -- 2. Why Corporations Need Financial Markets and Institutions -- 3. Accounting and Finance -- Part Two: Value -- 4. The Time Value of Money -- 5. Valuing Bonds -- 6. Valuing Stocks -- 7. Net Present Value and Other Investment Criteria -- 8. Using Discounted Cash-Flow Analysis to Make Investment Decisions -- 9. Project Analysis -- Part Three: Risk -- 10. Introduction to Risk, Return, and the Opportunity Cost of Capital -- 11. Risk, Return, and Capital Budgeting -- 12. The Weighted-Average Cost of Capital and Company Valuation -- Part Four: Financing -- 13. Introduction to Corporate Financing and Governance -- 14. Venture Capital, IPOs, and Seasoned Offerings -- Part Five: Debt and Payout Policy -- 15. Debt Policy -- 16. Payout Policy -- Part Six: Financial Analysis and Planning -- 17. Financial Statement Analysis -- 18. Long-Term Financial Planning -- 19. Short-Term Financial Planning -- 20. Working Capital Management -- Part Seven: Special Topics -- 21. Mergers, Acquisitions, and Corporate Control -- 22. International Financial Management -- 23. Options -- 24. Risk management -- Part Eight: Conclusion -- 25. What We Do and Do Not Know About Finance. | |
| 650 | 0 |
_aCorporations _xFinance. |
|
| 650 | 4 |
_aCorporations _xFinance. _xManagement. |
|
| 700 | 1 | _aMyers, Stewart C. | |
| 700 | 1 | _aMarcus, Alan J. | |
| 942 | _cBK | ||